Cougar Quad Homecoming Run  
 


2001 Cougar Quad Official Results  | Pictures

 
Overall Gender Time  Name                City/State          Age Div Sex
------- ------ ----- ----                ----------          --- --- ---
1       M      23.23 Joel Rovang         Fargo, ND           37   1   1
2       M      24.36 Joel Fugleberg      Morris, MN          22   1   2
3       M      25.05 Mark Mithun                             26   2   3
4       M      25.35 Jesse Cisneros      Morris, MN          22   3   4
5       M      26.15 Travis Eldred       Morris, MN          21   4   5
6       M      26.19 Leith Swanson                           36   2   6
7       M      26.20 Ben Mathews         Morris, MN          18   1   7
8       M      26.23 Paul Peterson       Morris, MN          23   5   8
9       M      26.45 Pastor Jarvis       Morris, MN          37   3   9
10      M      27.12 Mark van Overbeke   Morris, MN          40   1   10
11      M      27.21 Ben Melby           Canby, MN           21   6   11
12      M      27.41 Craig Schmidt       Andover, MN         20   7   12
13      M      28.04 Bryan Simon         Morris, MN          20   8   13
14      M      28.06 Rob Randall                             45   2   14
15      M      28.13 Chad Felton                             19   2   15
16      M      28.20 Jeremy Sorenson     Mankato, MN         21   9   16
17      M      28.37 BJ Friedrichs       Brookings, SD       24   10  17
18      M      28.44 Gordon McIntosh     Morris, MN          48   3   18
19      M      29.44 Stanley Musielewicz Morris, MN          45   4   19
20      F      29.46 Tracy Sik           Willmar, MN         31   1   1
21      M      29.53 Jason Schilling                         24   11  20
22      M      29.54 Steve Krohn         Wahpeton, ND        56   1   21
23      M      30.39 Pete Boeyer         Morris, MN          43   5   22
24      M      31.18 Patrick Walsh       Alexandria, MN      16   3   23
25      M      32.08 Nick McGregor       Morris, MN          23   12  24
26      M      32.15 Robert Alver        White Bear Lake, MN 20   13  25
27      M      32.23 Mike Anderson       Alexandria, MN      45   6   26
28      M      32.25 Aaron Lund          Cyrus, MN           12   4   27
29      F      32.43 Jennifer Lund       Cyrus, MN           39   2   2
30      M      33.07 Jonathan Ebnet      Albany, MN          22   14  28
31      M      33.22 Jonathan Thorstad                       23   15  29
32      M      33.29 Jeffrey Sorenson    Morgan, MN          15   5   30
33      F      33.39 Linda Miller        Wahpeton, ND        50   1   3
34      M      33.40 Lamont Miller       Wahpeton, ND        51   2   31
35      F      34.06 Lisa Neuburger      Morris, MN          18   1   4
36      M      34.58 Joe Waldoch         Morris, MN          22   16  32
37      M      35.06 Jason Smith         Morris, MN          22   17  33
38      M      35.26 Blaine Hill         Breckenridge, MN    42   7   34
39      M      35.48 Bruce Young                             49   8   35
40      F      36.42 Jennifer Rogers     Morris, MN          22   1   5
41      F      36.50 Dana Knutson                            21   2   6
42      F      36.55 Sara Palo           Morris, MN          21   3   7
43      F      37.11 Nicole Lefebvre     Morris, MN          21   4   8
44      F      37.39 Katie Downing       Morris, MN          21   5   9
45      F      37.52 Kathryn Klopfleisch Morris, MN          31   3   10
46      M      39.42 Bill Krueger        Dent, MN            66   1   36
47      F      40.42 Nicole Hanson                           24   6   11
48      F      40.47 Katie Ross                              19   2   12
49      F      40.54 Shannon Steinbring                      24   7   13
50      F      41.07 Katie Hoversten     Morris, MN          20   8   14
51      F      41.08 Meredith Noetzel    Morris, MN          20   9   15
52      F      41.09 Rachel Bowers       Morris, MN          20   10  16
53      F      44.18 Janelle LaCoursiere Morris, MN          19   3   17
54      F      44.19 Kelli Honsey        Morris, MN          20   11  18
55      M      45.20 J. Wendel Cox       Morris, MN          34   4   37
56      F      48.12 Judy Oren           Wahpeton, ND        54   2   19
57      F      50.16 Anna Dronzek        Morris, MN          32   4   20
58      F      52.38 Rachelle Welters    Morris, MN          20   12  21
59      F      52.39 Theresa Johnson     Morris, MN          20   13  22
60      F      57.37 Coleen Krohn        Wahpeton, ND        49   1   23
61      F      58.12 Sara Haugen         Farwell, MN         54   3   24
62      M      64.54 Shannon Fahey       Morris, MN          21   18  38
63      M      65.58 Harold Formaneck    Wahpeton, ND        57   3   39
64      F      65.59 Carole Formaneck    Wahpeton, ND        55   4   25

STUDENT vs. FACULTY/ALUMNI CHALLENGE
------------------------------------

Student Team:              Faculty/Alumni Team:
Joel Fegleberg  2nd        Mark van Overbeke 10th
Jesse Cisneros  4th        Craig Schmidt     12th
Travis Eldred   5th        BJ Frederichs     17th
Ben Matthews    7th        Gordon McIntosh   18th
Paul Peterson   8th        Jason Schilling   21st
                ----                         ----
                26 pts.                      78 pts.
				
Congratulations students on your victory and the proud ownership of the
legendary Cougar Cup.

Back | Running Club Home | UMM Home